Royalping Garden & Resort
Description
The Royal Ping Garden and Resort offer 44 Superior Room, 6 Deluxe Room, 6 Executive Room, 1 Royal Suit and 1 Presidential Suite. Each furniture is made of pine wood, decorated with local Thai fabrics and has a spacious private balcony which to enjoy the view.
Rates
Category: Budget Hotel
| Period | Room Type | Single | Double | Extra bed |
|---|---|---|---|---|
| Nov. 1, 2010 - Oct. 31, 2011 | Superlor room | 1200 Baht | 1300 Baht | 450 Baht |
| Nov. 1, 2010 - Oct. 31, 2011 | Deluxe room | 1300 Baht | 1600 Baht | 450 Baht |
| Nov. 1, 2010 - Oct. 31, 2011 | Executive room | 3750 Baht | 4150 Baht | 450 Baht |
| Nov. 1, 2010 - Oct. 31, 2011 | Royal suite | 7150 Baht | 8150 Baht | 450 Baht |
| Nov. 1, 2010 - Oct. 31, 2011 | Presidential Suite | 9150 Baht | 10150 Baht | 450 Baht |
Hotel facilities
Mini Bar and Refrigerator
Hairdryer
Bathrobes
Bathroom amenities
Campfire sites
Table Tennis
Snooker Club
Laundry services.
Room facilities
The rooms have modern facilities including television, refrigerator, IDD telephone, Air-conditioning, and Hot shower.
Nearby places of interest
Elephant camps
Chiang Dao cave.